This article will show you the latest M-pesa charges for 2023 and the frequently asked questions.
M-pesa is a mobile money service launched in Kenya in 2007 by Safaricom, the leading mobile service provider in the country. The service has grown significantly and has become an essential part of the Kenyan economy, with over 40 million registered users.
M-pesa allows users to send and receive money, pay bills, buy airtime, and withdraw cash from M-pesa agents nationwide. However, these services come at a cost, and users must pay charges for every transaction.
Mpesa Charges 2023
M-pesa charges can be divided into two categories: withdrawal charges and transfer charges.
Withdrawal Charges (Mpesa Agent)2023
Withdrawal charges are fees users pay when withdrawing cash from an M-pesa agent. The amount of the charge varies depending on the amount of money being withdrawn.
Below is a table showing charges according to the amount you want to withdraw from a Mpesa agent.
Mpesa Charges 2023 for Withdrawing Money from an M-PESA Agent | ||
Min (Ksh) | Max (Ksh) | WithdrawalCharges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Mpesa withdrawal Charges at an ATM
Besides visiting an M-pesa agent, one can withdraw funds from different bank ATMs countrywide. The chart below shows the latest M-pesa charges in 2023 for withdrawing money at an ATM.
Mpesa ATM Withdrawal Charges | ||
Min (Kshs) | Max (Kshs) | Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
Mpesa Charges 2023 for Sending Money to Other Mpesa Users
M-pesa customers can send money to other M-pesa users or unregistered users. Below is a table showing charges for sending money to other M-pesa users.
Mpesa Charges for Sending Money to Mpesa Users | |||
Min (Ksh) | Max (Ksh) | Registered Users | Unregistered Users |
1 | 49 | FREE | N/A |
50 | 100 | FREE | N/A |
101 | 500 | 6 | 45 |
501 | 1,000 | 12 | 49 |
1,001 | 1,500 | 22 | 59 |
1,501 | 2,500 | 32 | 74 |
2,501 | 3,500 | 51 | 112 |
3,501 | 5,000 | 55 | 135 |
5,001 | 7,500 | 75 | 166 |
7,501 | 10,000 | 87 | 205 |
10,001 | 15,000 | 97 | 265 |
15,001 | 20,000 | 102 | 288 |
20,001 | 35,000 | 105 | 309 |
35,001 | 50,000 | 105 | N/A |
50,001 | 150,000 | 105 | N/A |
Mpesa Charges for sending money to pochi la Biashara and business Till to Customers
Below is a table showing the charges.
Mpesa Charges 2023 for Sending to Pochi La Biashara and Business Till to Customer | |||
Min (Ksh) | Max (Ksh) | Pochi La Biashara | Business Till to Customer |
1 | 49 | FREE | FREE |
50 | 100 | FREE | FREE |
101 | 500 | 6 | 6 |
501 | 1,000 | 12 | 12 |
1,001 | 1,500 | 22 | 22 |
1,501 | 2,500 | 32 | 32 |
2,501 | 3,500 | 51 | 51 |
3,501 | 5,000 | 55 | 55 |
5,001 | 7,500 | 75 | 75 |
7,501 | 10,000 | 87 | 87 |
10,001 | 15,000 | 97 | 97 |
15,001 | 20,000 | 102 | 102 |
20,001 | 35,000 | 105 | 105 |
35,001 | 50,000 | 105 | 105 |
50,001 | 150,000 | 105 | 105 |
NB: Safaricom M-pesa also offers other services you are not charged with. Below are some of the services.
1. All M-pesa deposits.
2. M-pesa Registration.
3. Buying Airtime through M-pesa.
4. M-pesa balance inquiry.
5. Changing M-pesa pin.
Read Also: How to get Fuliza Mpesa: Application and Repayment
Mpesa Charges 2023 FAQS
Below are some of the frequently asked questions on M-pesa Charges.
1. What are the charges for paying bills using Mpesa in Kenya?
The fees charged for paying bills using M-pesa in Kenya vary depending on the biller and the amount paid. Some billers charge a flat fee, while others charge a percentage of the amount being paid. It’s essential to check with the specific biller for their charges.
2. Is there a charge for checking the M-pesa balance in Kenya?
No, there is no charge for checking the M-pesa balance in Kenya. It’s free to check your Mpesa balance using your phone.
3. What are the charges for buying airtime using M-pesa in Kenya?
The fees charged for buying airtime using M-pesa in Kenya vary depending on the amount of airtime being purchased. For transactions below KES 100, there is no fee charged.
4. Is there a charge for registering for M-Pesa in Kenya?
No, there is no charge for registering for M-Pesa in Kenya. It is free to register for an M-Pesa account.
Conclusion
Having shown you the M-pesa Charges 2023 and taken you through the frequently asked questions, please remember that you require your identity card to withdraw money at a Safaricom Agent.